Quick Fix 30
Risk assessments and security projects. Fast turnaround. 1-4 weeks.
Service | Price Range | Timeline | Best For |
|---|---|---|---|
Risk Assessment | $8K – $25K | 2-4 weeks | Compliance prep, annual assessments |
Penetration Testing | $12K – $25K | 2-3 weeks | Security validation, compliance requirement |
Gap Analysis | $5K – $15K | 1-2 weeks | Framework readiness assessment |
Vendor Security Questionnaires | $5K – $10K | 1-2 weeks | Customer security requirements |
Cloud Security Reviews | $8K – $20K | 2-3 weeks | AWS/Azure/GCP security assessment |
Policy Reviews | $5K – $10K | 1-2 weeks | Update existing security policies |
Report Ready 90
Full compliance certification in 90 days. Three tiers to fit your needs.
SOC 2 Certification
Service | Essentials | Professional | Enterprise |
|---|---|---|---|
Price | $20K | $40K | $60K |
Best For | Type 1 / Small scope | Full Type 2 | Complex environments |
Timeline | 90 days | 90 days | 90 days |
Frameworks | 1 | 1 | 2+ |
Policies | Core | Complete | Custom |
Evidence Automation | Basic | Advanced | Full |
Mock Audits | 1 week | 2 | 3 |
dashr.ai Platform (Year 1) | ✓ | ✓ | ✓ |
Support Response Time | 48 hours | 24 hours | 4 hours |
ISO 27001 Certification
Tier | Essentials | Professional | Enterprise |
|---|---|---|---|
Price | $20K | $28K | $35K |
Best For | Limited scope | Full certification | Complex environments |
Timeline | 90 Days | 90 Days | 90 days |
dashr.ai Platform (Year 1) | ✓ | ✓ | ✓ |
ISO 42001 (AI Management System) NEW
Tier | Essentials | Professional | Enterprise |
|---|---|---|---|
Price | $25K | $35K | $50K |
Best For | AI startups, single system | Multiple AI systems | Enterprise AI governance |
Timeline | 90 days | 90 days | 90 days |
dashr.ai Platform (Year 1) | ✓ | ✓ | ✓ |
Securely Ever After
Ongoing vCISO services, compliance maintenance, and 24/7 monitoring.
VCISO Services
Service | Essentials | Professional | Enterprise |
|---|---|---|---|
Price | $5K/mo | $7.5K/mo | $10K/mo |
Strategy & Roadmap | ✓ | ✓ | ✓ |
Board Reporting | Quarterly | Monthly | Weekly Available |
Vendor Management | - | ✓ | ✓ |
Incident Guidance | - | ✓ | ✓ |
M&A Support | - | - | ✓ |
Regulatory Liaison | - | - | ✓ |
Save $130K-$245K/year vs hiring a full-time CISO ($250K-$365K total compensation)
Bundle Packages
Save up to 20% by bundling services. Most popular packages.
Save $2K
✓ Report Ready 90 (Professional tier)
✓ dashr.ai Platform (Year 2 included)
✓ 4 quarterly compliance reviews
✓ Implementation Assistance
✓ Priority 24 hr support
Save $10K
✓ Report Ready 90 (Enterprise tier)
✓ vCISO Services (Professional: $7.5K/month)
✓ dashr.ai Platform (lifetime included)
✓ Annual penetration test
✓ Quarterly risk assessments
✓ 4-hour support response
Save $2K
✓ Gap Analysis + Roadmap
✓ Report Ready 90 (Essentials tier)
✓ dashr.ai Platform (Year 1 included)
✓ 2 mock audits
How We Compare
Careful Security vs Big 4 Consulting vs Traditional Firms
Service | Careful Security | Big 4 Consulting | Traditional Firms |
|---|---|---|---|
SOC 2 Type 2 | $40K / 90 days | $120K-$250K / 9-12 months | $60K-$100K / 6-9 months |
ISO 27001 | $28K / 90 days | $80K-$180K / 9-12 months | $45K-$80K / 6-9 months |
ISO 42001 | $35K / 90 days | Not offered yet | $60K-$120K / 12+ months |
Risk Assessment | $8K-$25K / 2-4 weeks | $30K-$80K / 6-8 weeks | $15K-$40K / 4-6 weeks |
vCISO Services | $10K/month | $15K-$25K/month | $8K-$15K/month |
Pricing Transparency | 100% Published | Quote-based only | Limited transparency |
Risk Assessment | Yes (Year 1 free) | No | Rarely |
Payment Terms
Report Ready 90: 50% upfront, 50% at Month 2 (before audit)
Quick Fix 30: 100% upfront (for projects under $15K), or 50/50 split
Securely Ever After: Monthly billing, 12-month minimum commitment
Enterprise Custom: Flexible payment terms available
Accepted Methods: ACH transfer, wire transfer, credit card (3% fee)
Refund Policy: 100% money-back guarantee if we don't deliver on timeline (conditions apply)
Ready to Work Together?
Get a custom program plan with pricing in 24 hours.
No obligation. No pressure. Just honest answers.